Map Resources
Prunus Maps Used for Peach Physical Map Development
| Map Name | Species | Varieties | References | # of Markers Probes |
| TxE | almond x peach | 'Texas' x 'Earlygold' | Joobeur et al., 1998 [pdf] | 150 |
| FxT | almond x almond | 'Ferragnes' x 'Tuono' | Viruel et al., 1995 | 40 |
| PxF | peach x peach x P. ferganensis | ('IF310828' x P. ferganensis) x 'IF310828 | Dettori et al., 2001 [pdf] | 56 |
| SCxB | peach x peach | 'Suncrest' x 'Bailey' | Sosinski et al. 1998 | 13 |
| JxF | peach x peach | 'Jalousia x Fantasia' | Dirlewanger et al., 1999 [pdf] | 7 |
| SxD | peach x peach | 'Summergrand' x P. davidiana | Viruel, et al., 1996 | 5 |
| PMP1 | almond x peach | 'Padre' x '54P456' | Bliss et al., 2002 [pdf] | 7 |
| evg gene region | peach x peach | 'Empress dwarf' x 'Evergreen' | Wang et al., 2002 [pdf] | 12 |
