RosEXEC Membership 2007
| TERM STARTS (JAN) |
TERM ENDS (JAN) |
LAST NAME | FIRST NAME | CROP FOCUS | INST | REGION | |||
| Fragaria/ Rubus |
Malus/ Pyrus |
Prunus | Other | ||||||
| 2007 | 2010 | Abbott | Bert | 1 | Univ | S | |||
| Dandekar | Abhaya | 0.5 | 0.5 | Univ | W | ||||
| Finn | Chad | 1 | ARS | W | |||||
| Korban | Schuyler | 1 | Univ | E | |||||
| Peace | Cameron | 0.5 | 0.5 | Univ | W | ||||
| 2006 | 2009 | Davis | Tom | 1 | Univ | E | |||
| Folta | Kevin | 1 | Univ | S | |||||
| Norelli | Jay | 1 | ARS | E | |||||
| Van Sickle | Gary | 1 | Ind | W | |||||
| Hokanson | Stan | 1 | Univ | E | |||||
| 2005 | 2008 | Aldwinckle | Herb | 1 | Univ | E | |||
| Fazio | Gennaro | 1 | ARS | E | |||||
| Iezzoni | Amy | 1 | Univ | E | |||||
| Lewers | Kim | 1 | ARS | S | |||||
| McFerson | Jim | 0.8 | 0.2 | Ind | W | ||||
| DEMOGRAPHICS OF 2007 COMMITTEE | |||||||||
| 4.0 | 5.8 | 4.2 | 1 | Ind=2 | E=7 | ||||
| ARS=4 | S=3 | ||||||||
Uni=9 |
W=5 |
||||||||
| INTERNATIONAL LIAISONS | |||||||||
| 2007 | 2009 | Arus | Pere | Intl | EU, Africa | ||||
| 2007 | 2009 | Gardiner | Sue | Intl | AUS/NZ | ||||
| 2007 | 2010 | Silva | Herman | Intl | S America | ||||
| GDR ADMINISTRATOR | |||||||||
| Main | Dorrie | ||||||||
| 2009 Membership | 2008 Membership | 2007 Membership | RosEXEC Home |
