RosEXEC Membership 2008
| TERM STARTS (JAN) |
TERM ENDS (JAN) |
LAST NAME | FIRST NAME | CROP FOCUS | INST | REGION | |||
| Rosoideae | Maloideae | Amygdaloideae | |||||||
| 2008 | 2011 | Bassil | Nahla | 0.6 | 0.4 | ARS | W | ||
| Dardick | Chris | 1.0 | ARS | E | |||||
| Dhingra | Amit | 0.1 | 0.6 | 0.3 | Univ | W | |||
| Luby | Jim | 0.1 | 0.9 | Univ | E | ||||
| Volk | Gayle | 0.1 | 0.8 | 0.1 | ARS | W | |||
| 2007 | 2010 | Abbott | Bert | 1 | Univ | S | |||
| Dandekar | Abhaya | 0.5 | 0.5 | Univ | W | ||||
| Finn | Chad | 1 | ARS | W | |||||
| Korban | Schuyler | 1 | Univ | E | |||||
| Peace | Cameron | 0.5 | 0.5 | Univ | W | ||||
| 2006 | 2009 | Davis | Tom | 1 | Univ | E | |||
| Folta | Kevin | 1 | Univ | S | |||||
| Norelli | Jay | 1 | ARS | E | |||||
| Van Sickle | Gary | 1 | Ind | W | |||||
| Hokanson | Stan | 1.0 | Univ | E | |||||
| DEMOGRAPHICS OF 2008 COMMITTEE | |||||||||
| 4.9 | 5.7 | 4.4 | Ind=1 | E=6 | |||||
| ARS=5 | S=2 | ||||||||
Uni=9 |
W=7 |
||||||||
| INTERNATIONAL LIAISONS | |||||||||
| 2008 | 2010 | Rees | Jasper | Intl | Africa | ||||
| 2008 | 2010 | Sargent | Dan | Intl | Europe | ||||
| 2007 | 2010 | Silva | Herman | Intl | South America | ||||
| 2008 | 2010 | van de Weg | Eric | Intl | Europe | ||||
| GDR ADMINISTRATOR | |||||||||
| Main | Dorrie | ||||||||
| 2009 Membership | 2008 Membership | 2007 Membership | RosEXEC Home |
