RosEXEC Membership 2009
| TERM STARTS (JAN) |
TERM ENDS (JAN) |
LAST NAME | FIRST NAME | CROP FOCUS | INST | REGION | ||||
| Rosoideae | Maloideae | Amygdaloideae | ||||||||
| 2009 | 2012 | Baldo | Angela | 0.75 | 0.25 | ARS | E | |||
| 2009 | 2012 | Hancock | Jim | 1.0 | Univ | E | ||||
| 2009 | 2012 | McFerson | Jim | 0.75 | 0.25 | Ind | W | |||
| 2009 | 2012 | Sosinski | Bryon | 0.6 | 0.4 | Univ | S | |||
| 2009 | 2012 | Stewart | Philip | 1.0 | Ind | W | ||||
| 2008 | 2012 | Bassil | Nahla | 0.6 | 0.4 | ARS | W | |||
| 2008 | 2011 | Dardick | Chris | 1.0 | ARS | E | ||||
| 2008 | 2011 | Dhingra | Amit | 0.1 | 0.6 | 0.3 | Univ | W | ||
| 2008 | 2011 | Luby | Jim | 0.1 | 0.9 | Univ | E | |||
| 2008 | 2011 | Volk | Gayle | 0.1 | 0.8 | 0.1 | ARS | W | ||
| 2007 | 2010 | Abbott | Bert | 1 | Univ | S | ||||
| 2007 | 2010 | Dandekar | Abhaya | 0.5 | 0.5 | Univ | W | |||
| 2007 | 2010 | Finn | Chad | 1 | ARS | W | ||||
| 2007 | 2010 | Korban | Schuyler | 1 | Univ | E | ||||
| 2007 | 2011 | Peace | Cameron | 0.5 | 0.5 | Univ | W | |||
| 2006 | 2010 | Fazio | Gennaro | 1 | ARS | E | ||||
| DEMOGRAPHICS OF 2009 COMMITTEE | ||||||||||
| 4.5 | 7.2 | 4.3 | Ind=2 | E=6 | ||||||
| ARS=6 | S=2 | |||||||||
Uni=8 |
W=8 |
|||||||||
| INTERNATIONAL LIAISONS | ||||||||||
| 2008 | 2010 | Rees | Jasper | Intl | Africa | |||||
| 2008 | 2010 | Sargent | Dan | Intl | Europe | |||||
| 2007 | 2010 | Silva | Herman | Intl | South America | |||||
| 2008 | 2010 | van de Weg | Eric | Intl | Europe | |||||
| GDR ADMINISTRATOR | ||||||||||
| Main | Dorrie | |||||||||
| 2009 Membership | 2008 Membership | 2007 Membership | RosEXEC Home |
